
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 127 | 113 | 43 | 30 | 327 | 10540 | 510 | 732 | 1934 | 2175 |
| Apr 2012 | 129 | 120 | 49 | 29 | 505 | 15841 | 896 | 1492 | 3604 | 3896 |
| Mar 2012 | 195 | 167 | 93 | 32 | 640 | 30008 | 1019 | 2886 | 5182 | 6070 |
| Feb 2012 | 289 | 233 | 183 | 38 | 626 | 36663 | 1126 | 5328 | 6764 | 8387 |
| Jan 2012 | 237 | 200 | 158 | 28 | 535 | 32216 | 877 | 4911 | 6213 | 7362 |
| Dec 2011 | 282 | 176 | 222 | 31 | 561 | 35073 | 966 | 6896 | 5485 | 8747 |
| Nov 2011 | 174 | 158 | 102 | 33 | 597 | 26917 | 998 | 3088 | 4751 | 5231 |
| Oct 2011 | 267 | 208 | 181 | 35 | 626 | 37108 | 1107 | 5631 | 6460 | 8301 |
| Sep 2011 | 421 | 289 | 349 | 37 | 562 | 51348 | 1133 | 10488 | 8685 | 12658 |
| Aug 2011 | 473 | 322 | 395 | 41 | 519 | 60813 | 1281 | 12264 | 10006 | 14672 |
| Jul 2011 | 491 | 242 | 421 | 57 | 567 | 38161 | 1782 | 13073 | 7517 | 15244 |
| Jun 2011 | 670 | 384 | 576 | 55 | 630 | 64357 | 1664 | 17294 | 11540 | 20107 |
| Totals | 439045 | 13359 | 84083 | 78141 | 112850 | |||||
| Generated by Webalizer Version 2.01 |