Usage Statistics for ceecenc.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 01:33 PDT

Usage summary for ceecenc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 273 254 213 49 59 3123 98 426 509 546
Aug 2010 599 451 513 86 625 76537 2689 15912 13981 18597
Jul 2010 362 323 250 76 623 54581 2360 7770 10021 11243
Jun 2010 607 571 496 65 713 272498 1953 14892 17153 18238
May 2010 937 912 844 100 968 343714 3119 26177 28279 29056
Apr 2010 518 500 383 73 1129 151762 2192 11497 15019 15546
Mar 2010 890 868 746 97 1124 285749 3035 23153 26934 27611
Feb 2010 761 746 598 99 1166 147060 2772 16749 20892 21332
Jan 2010 723 694 583 87 958 163167 2706 18085 21517 22434
Dec 2009 718 696 604 88 705 302711 2739 18730 21597 22270
Nov 2009 468 432 334 170 3408 168142 5125 10036 12973 14043
Oct 2009 433 399 321 71 897 134367 2214 9956 12378 13429
Totals 2103411 31002 173383 201253 214345


Generated by Webalizer Version 2.01