Usage Statistics for ceecenc.org

Summary Period: May 2009
Generated 01-Jun-2009 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 17818
Total Files 17339
Total Pages 14628
Total Visits 1954
Total KBytes 86441
Total Unique Sites 505
Total Unique URLs 84
Total Unique Referrers 152
Total Unique User Agents 316
. Avg Max
Hits per Hour 23 2537
Hits per Day 574 2938
Files per Day 559 2918
Pages per Day 471 2798
Visits per Day 63 186
KBytes per Day 2788 14203
Hits by Response Code
Code 200 - OK 17339
Code 206 - Partial Content 221
Code 304 - Not Modified 254
Code 404 - Not Found 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2707 15.19% 2690 15.51% 2584 17.66% 44 2.25% 27 5.35% 12590 14.57%
2 163 0.91% 159 0.92% 50 0.34% 37 1.89% 28 5.54% 675 0.78%
3 453 2.54% 453 2.61% 394 2.69% 46 2.35% 25 4.95% 2185 2.53%
4 210 1.18% 200 1.15% 60 0.41% 46 2.35% 30 5.94% 1082 1.25%
5 333 1.87% 318 1.83% 200 1.37% 61 3.12% 39 7.72% 1795 2.08%
6 2938 16.49% 2918 16.83% 2798 19.13% 90 4.61% 42 8.32% 14203 16.43%
7 401 2.25% 399 2.30% 253 1.73% 121 6.19% 43 8.51% 1988 2.30%
8 700 3.93% 696 4.01% 619 4.23% 144 7.37% 36 7.13% 3237 3.74%
9 349 1.96% 344 1.98% 305 2.09% 116 5.94% 43 8.51% 1681 1.94%
10 475 2.67% 470 2.71% 401 2.74% 52 2.66% 27 5.35% 5025 5.81%
11 153 0.86% 148 0.85% 43 0.29% 37 1.89% 25 4.95% 874 1.01%
12 433 2.43% 215 1.24% 248 1.70% 40 2.05% 28 5.54% 1923 2.22%
13 382 2.14% 376 2.17% 262 1.79% 53 2.71% 35 6.93% 2155 2.49%
14 175 0.98% 172 0.99% 57 0.39% 51 2.61% 32 6.34% 854 0.99%
15 176 0.99% 116 0.67% 46 0.31% 34 1.74% 23 4.55% 902 1.04%
16 110 0.62% 107 0.62% 58 0.40% 44 2.25% 45 8.91% 882 1.02%
17 140 0.79% 135 0.78% 65 0.44% 46 2.35% 37 7.33% 1455 1.68%
18 177 0.99% 170 0.98% 59 0.40% 50 2.56% 34 6.73% 809 0.94%
19 288 1.62% 256 1.48% 61 0.42% 52 2.66% 47 9.31% 1359 1.57%
20 246 1.38% 242 1.40% 62 0.42% 44 2.25% 35 6.93% 1128 1.31%
21 370 2.08% 361 2.08% 270 1.85% 38 1.94% 31 6.14% 1982 2.29%
22 359 2.01% 356 2.05% 277 1.89% 30 1.54% 27 5.35% 1711 1.98%
23 295 1.66% 290 1.67% 252 1.72% 32 1.64% 30 5.94% 2227 2.58%
24 2608 14.64% 2602 15.01% 2572 17.58% 39 2.00% 29 5.74% 11971 13.85%
25 146 0.82% 141 0.81% 61 0.42% 42 2.15% 44 8.71% 1273 1.47%
26 459 2.58% 451 2.60% 370 2.53% 42 2.15% 34 6.73% 1957 2.26%
27 522 2.93% 518 2.99% 400 2.73% 90 4.61% 40 7.92% 2500 2.89%
28 759 4.26% 756 4.36% 645 4.41% 186 9.52% 38 7.52% 3429 3.97%
29 239 1.34% 235 1.36% 172 1.18% 94 4.81% 39 7.72% 1264 1.46%
30 61 0.34% 56 0.32% 26 0.18% 26 1.33% 20 3.96% 196 0.23%
31 991 5.56% 989 5.70% 958 6.55% 141 7.22% 52 10.30% 1127 1.30%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2985 16.75% 96 2976 17.16% 93 2883 19.71% 435 13494 15.61%
1 5 166 0.93% 5 156 0.90% 3 117 0.80% 31 954 1.10%
2 10 314 1.76% 9 306 1.76% 8 265 1.81% 52 1609 1.86%
3 7 244 1.37% 7 235 1.36% 6 187 1.28% 36 1110 1.28%
4 12 380 2.13% 12 377 2.17% 8 272 1.86% 56 1741 2.01%
5 10 328 1.84% 10 323 1.86% 6 200 1.37% 51 1571 1.82%
6 12 382 2.14% 11 362 2.09% 7 220 1.50% 54 1685 1.95%
7 8 267 1.50% 7 241 1.39% 4 138 0.94% 45 1394 1.61%
8 15 483 2.71% 15 475 2.74% 9 296 2.02% 78 2410 2.79%
9 30 935 5.25% 30 931 5.37% 20 649 4.44% 248 7690 8.90%
10 16 524 2.94% 14 462 2.66% 9 288 1.97% 90 2796 3.23%
11 19 611 3.43% 13 405 2.34% 13 408 2.79% 106 3300 3.82%
12 11 369 2.07% 10 335 1.93% 6 198 1.35% 94 2909 3.37%
13 111 3459 19.41% 111 3450 19.90% 105 3269 22.35% 493 15293 17.69%
14 9 284 1.59% 8 277 1.60% 5 167 1.14% 43 1337 1.55%
15 8 258 1.45% 8 252 1.45% 4 144 0.98% 55 1699 1.97%
16 9 296 1.66% 9 287 1.66% 5 164 1.12% 62 1910 2.21%
17 21 653 3.66% 20 631 3.64% 13 428 2.93% 69 2152 2.49%
18 10 318 1.78% 10 318 1.83% 7 223 1.52% 48 1496 1.73%
19 9 307 1.72% 9 299 1.72% 5 185 1.26% 62 1910 2.21%
20 9 284 1.59% 9 281 1.62% 5 176 1.20% 52 1598 1.85%
21 97 3036 17.04% 97 3033 17.49% 94 2940 20.10% 415 12853 14.87%
22 14 453 2.54% 14 451 2.60% 12 395 2.70% 47 1449 1.68%
23 15 482 2.71% 15 476 2.75% 13 416 2.84% 67 2079 2.41%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 13774 77.30% 57811 66.88% /
2 409 2.30% 114 0.13% /robots.txt
3 379 2.13% 7976 9.23% /webstat/usage_200905.html
4 282 1.58% 711 0.82% /print.css
5 220 1.23% 953 1.10% /mainstyle.css
6 129 0.72% 1429 1.65% /initiatives.php
7 120 0.67% 2066 2.39% /favicon.ico
8 72 0.40% 272 0.31% /products.php
9 64 0.36% 242 0.28% /mission.php
10 52 0.29% 230 0.27% /goals.php
11 47 0.26% 218 0.25% /activities.php
12 21 0.12% 85 0.10% /links.php
13 14 0.08% 954 1.10% /webstat/usage_200810.html
14 14 0.08% 788 0.91% /webstat/usage_200901.html
15 12 0.07% 657 0.76% /webstat/usage_200804.html
16 7 0.04% 762 0.88% /webstat/usage_200904.html
17 6 0.03% 469 0.54% /webstat/usage_200809.html
18 4 0.02% 40 0.05% /webstat/
19 4 0.02% 455 0.53% /webstat/usage_200806.html
20 4 0.02% 475 0.55% /webstat/usage_200808.html
21 3 0.02% 260 0.30% /webstat/usage_200712.html
22 3 0.02% 338 0.39% /webstat/usage_200802.html
23 3 0.02% 350 0.40% /webstat/usage_200807.html
24 3 0.02% 246 0.28% /webstat/usage_200812.html
25 3 0.02% 256 0.30% /webstat/usage_200903.html
26 2 0.01% 202 0.23% /webstat/usage_200801.html
27 2 0.01% 124 0.14% /webstat/usage_200811.html
28 1 0.01% 4 0.01% //
29 1 0.01% 111 0.13% /webstat/usage_200711.html
30 1 0.01% 36 0.04% /webstat/usage_200803.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 13774 77.30% 57811 66.88% /
2 379 2.13% 7976 9.23% /webstat/usage_200905.html
3 120 0.67% 2066 2.39% /favicon.ico
4 129 0.72% 1429 1.65% /initiatives.php
5 14 0.08% 954 1.10% /webstat/usage_200810.html
6 220 1.23% 953 1.10% /mainstyle.css
7 14 0.08% 788 0.91% /webstat/usage_200901.html
8 7 0.04% 762 0.88% /webstat/usage_200904.html
9 282 1.58% 711 0.82% /print.css
10 12 0.07% 657 0.76% /webstat/usage_200804.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 13774 77.30% 1689 86.48% /
2 129 0.72% 72 3.69% /initiatives.php
3 379 2.13% 31 1.59% /webstat/usage_200905.html
4 64 0.36% 24 1.23% /mission.php
5 72 0.40% 24 1.23% /products.php
6 47 0.26% 22 1.13% /activities.php
7 52 0.29% 22 1.13% /goals.php
8 14 0.08% 12 0.61% /webstat/usage_200901.html
9 12 0.07% 11 0.56% /webstat/usage_200804.html
10 21 0.12% 6 0.31% /links.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 13774 77.30% 1644 84.31% /
2 129 0.72% 80 4.10% /initiatives.php
3 72 0.40% 40 2.05% /products.php
4 47 0.26% 32 1.64% /activities.php
5 379 2.13% 31 1.59% /webstat/usage_200905.html
6 52 0.29% 29 1.49% /goals.php
7 64 0.36% 26 1.33% /mission.php
8 14 0.08% 12 0.62% /webstat/usage_200901.html
9 12 0.07% 11 0.56% /webstat/usage_200804.html
10 6 0.03% 6 0.31% /webstat/usage_200809.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 5065 28.43% 5065 29.21% 22738 26.30% 2 0.10% venus.os.pl
2 2529 14.19% 2529 14.59% 11353 13.13% 1 0.05% www3.xtra-media.net
3 1257 7.05% 1257 7.25% 5643 6.53% 7 0.36% crous-heliotropes-214-251.u-strasbg.fr
4 349 1.96% 349 2.01% 4523 5.23% 1 0.05% ns360454.ovh.net
5 257 1.44% 257 1.48% 1154 1.33% 47 2.41% arrow.axdhosting.com
6 230 1.29% 230 1.33% 1033 1.19% 2 0.10% 91-115-78-163.adsl.highway.telekom.at
7 206 1.16% 206 1.19% 925 1.07% 53 2.71% pluto.4dwebhosting.com
8 200 1.12% 200 1.15% 907 1.05% 1 0.05% 221.179.6.85
9 200 1.12% 200 1.15% 898 1.04% 1 0.05% 67-23-0-113.static.slicehost.net
10 162 0.91% 162 0.93% 727 0.84% 52 2.66% 204.14.110.100
11 147 0.83% 147 0.85% 1115 1.29% 53 2.71% 616817.ds.nac.net
12 146 0.82% 146 0.84% 655 0.76% 60 3.07% dingo.hostrack.com
13 129 0.72% 129 0.74% 579 0.67% 127 6.50% member.e-style-gaming.net
14 125 0.70% 125 0.72% 561 0.65% 60 3.07% king.host-care.com
15 123 0.69% 123 0.71% 552 0.64% 123 6.29% 123.125.64.38
16 122 0.68% 122 0.70% 2735 3.16% 63 3.22% 35165.ds.nac.net
17 122 0.68% 122 0.70% 548 0.63% 48 2.46% blizzard.ionhosting.com
18 119 0.67% 119 0.69% 534 0.62% 1 0.05% 88-117-104-29.adsl.highway.telekom.at
19 119 0.67% 119 0.69% 534 0.62% 1 0.05% 88-117-121-33.adsl.highway.telekom.at
20 119 0.67% 119 0.69% 534 0.62% 1 0.05% 88-117-50-92.adsl.highway.telekom.at
21 110 0.62% 110 0.63% 494 0.57% 109 5.58% 220.181.7.97
22 105 0.59% 70 0.40% 1904 2.20% 38 1.94% crawl-66-249-71-26.googlebot.com
23 103 0.58% 103 0.59% 462 0.53% 1 0.05% 88-117-105-146.adsl.highway.telekom.at
24 103 0.58% 103 0.59% 462 0.53% 1 0.05% 88-117-118-238.adsl.highway.telekom.at
25 103 0.58% 103 0.59% 462 0.53% 1 0.05% 88-117-51-165.adsl.highway.telekom.at
26 103 0.58% 103 0.59% 462 0.53% 1 0.05% 91-115-65-119.adsl.highway.telekom.at
27 85 0.48% 85 0.49% 382 0.44% 33 1.69% fuzzy.cirtexhosting.com
28 80 0.45% 23 0.13% 131 0.15% 1 0.05% pool-70-105-236-125.port.east.myfairpoint.net
29 76 0.43% 76 0.44% 341 0.39% 52 2.66% be38.masterhost.ru
30 54 0.30% 54 0.31% 242 0.28% 54 2.76% 123.125.64.49

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5065 28.43% 5065 29.21% 22738 26.30% 2 0.10% venus.os.pl
2 2529 14.19% 2529 14.59% 11353 13.13% 1 0.05% www3.xtra-media.net
3 1257 7.05% 1257 7.25% 5643 6.53% 7 0.36% crous-heliotropes-214-251.u-strasbg.fr
4 349 1.96% 349 2.01% 4523 5.23% 1 0.05% ns360454.ovh.net
5 122 0.68% 122 0.70% 2735 3.16% 63 3.22% 35165.ds.nac.net
6 105 0.59% 70 0.40% 1904 2.20% 38 1.94% crawl-66-249-71-26.googlebot.com
7 21 0.12% 21 0.12% 1179 1.36% 1 0.05% ns1.localdedicated.com
8 257 1.44% 257 1.48% 1154 1.33% 47 2.41% arrow.axdhosting.com
9 147 0.83% 147 0.85% 1115 1.29% 53 2.71% 616817.ds.nac.net
10 230 1.29% 230 1.33% 1033 1.19% 2 0.10% 91-115-78-163.adsl.highway.telekom.at

Top 30 of 152 Total Referrers
# Hits Referrer
1 2533 14.22% http://555.vnet.ee/guestbook/images/tmp/35/old-cock-sucker.php
2 2532 14.21% http://guli.ge/f_fails/2003/tmp/32/monster-cock-pussy.php
3 2529 14.19% http://rollnsmokerecords.com/fraze1463/tmp/65/299.htm
4 1871 10.50% - (Direct Request)
5 443 2.49% http://javachess.laadhari.com
6 357 2.00% http://guibry.info/cintia-klitbo-en--\
7 349 1.96% http://crack.int.pl
8 240 1.35% http://www.pussy.org/cgi-bin/atx/out.cgi
9 238 1.34% http://lasletras.com/index.php
10 230 1.29% http://computer-spiel.learning-communities.at
11 230 1.29% http://erotik-spiel-online.learning-communities.at
12 230 1.29% http://erotik-spiel.learning-communities.at
13 230 1.29% http://freeware-spiele.learning-communities.at
14 223 1.25% http://musicdb.laadhari.com
15 206 1.16% http://moolion.info/black-hemorphadites.html
16 206 1.16% http://reinebook.info/mekiepvietnam.html
17 119 0.67% http://qualvote.info/marco-morales-frontal.html
18 115 0.65% http://www-desir.lip6.fr/recherche.html
19 111 0.62% http://gapches.info/zoofillia.html
20 108 0.61% http://bangbros-pass.com/
21 108 0.61% http://www.bigtitpatrolbig.com/
22 107 0.60% http://bangbros-review.com/
23 106 0.59% http://roundandbrownreview.info/
24 104 0.58% http://assparadereview.info/
25 103 0.58% http://www.assparadesamples.com/
26 102 0.57% http://milf-hunter.50milfs.com/
27 100 0.56% http://drqxrtr.dnip.net/vva9jde48.html
28 100 0.56% http://google.com/search
29 54 0.30% http://www.dermitage.us/
30 50 0.28% http://www.guide-to-make-money.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 100 68.97% ohio off road vehicle parks
2 2 1.38% early childhood education center of excellence
3 2 1.38% excellence early childhood
4 2 1.38% preschool center for excellence
5 2 1.38% preschool classroom evaluation
6 1 0.69% 200 centers of excellence in early childhood
7 1 0.69% activities to promote children abilities at childcare
8 1 0.69% center for excellence in early childhood education inc.
9 1 0.69% center for excellnec for ece
10 1 0.69% center for the study of excellence in early childhood and famil
11 1 0.69% classroom evaluation for preschool
12 1 0.69% department of education center of excellence
13 1 0.69% describe how to use validity in the preschool classroom/
14 1 0.69% early center excellence 19807
15 1 0.69% early childhood center for excellence
16 1 0.69% early childhood classroom centers
17 1 0.69% early childhood education classroom environment
18 1 0.69% education centers for excellence
19 1 0.69% engagement in the preschool classroom
20 1 0.69% enhancing a preschool classroom

Top 15 of 316 Total User Agents
# Hits User Agent
1 7594 42.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1609 9.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1259 7.07% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 999 5.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 355 1.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 220 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 202 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 200 1.12% anonymous
9 172 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 156 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 129 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
12 96 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
13 94 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 92 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 81 0.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5072 28.47% 5072 29.25% 22787 26.36% Poland
2 4933 27.69% 4754 27.42% 28470 32.94% network (.net)
3 3013 16.91% 2967 17.11% 13520 15.64% commercial (.com)
4 1568 8.80% 1536 8.86% 7044 8.15% unresolved
5 1259 7.07% 1259 7.26% 5652 6.54% France
6 999 5.61% 999 5.76% 4485 5.19% Austria
7 180 1.01% 180 1.04% 835 0.97% US educational (.edu)
8 127 0.71% 127 0.73% 525 0.61% Russia
9 121 0.68% 121 0.70% 552 0.64% Australia
10 101 0.57% 101 0.58% 526 0.61% United States of America
11 94 0.53% 94 0.54% 459 0.53% organizations (.org)
12 67 0.38% 67 0.39% 249 0.29% Ireland
13 51 0.29% 51 0.29% 221 0.26% Canada
14 33 0.19% 33 0.19% 150 0.17% South Africa
15 31 0.17% 31 0.18% 148 0.17% New Zealand
16 22 0.12% 21 0.12% 109 0.13% US Military (.mil)
17 17 0.10% 17 0.10% 88 0.10% US governmental (.gov)
18 17 0.10% 17 0.10% 47 0.05% Germany
19 17 0.10% 17 0.10% 79 0.09% United Kingdom
20 16 0.09% 16 0.09% 38 0.04% Switzerland
21 16 0.09% 16 0.09% 62 0.07% Czech Republic
22 16 0.09% 16 0.09% 71 0.08% Latvia
23 16 0.09% 16 0.09% 71 0.08% Malaysia
24 9 0.05% 9 0.05% 53 0.06% Netherlands
25 7 0.04% 7 0.04% 31 0.04% information (.info)
26 6 0.03% 6 0.03% 14 0.02% Seychelles
27 6 0.03% 6 0.03% 14 0.02% Singapore
28 2 0.01% 2 0.01% 132 0.15% Japan
29 1 0.01% 1 0.01% 4 0.01% Brazil
30 1 0.01% 1 0.01% 4 0.01% People's Republic of China


Generated by Webalizer Version 2.01