Usage Statistics for ceecenc.org

Summary Period: August 2009
Generated 01-Sep-2009 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14626
Total Files 13004
Total Pages 11028
Total Visits 2293
Total KBytes 139651
Total Unique Sites 863
Total Unique URLs 79
Total Unique Referrers 142
Total Unique User Agents 344
. Avg Max
Hits per Hour 19 763
Hits per Day 471 1764
Files per Day 419 1615
Pages per Day 355 1607
Visits per Day 73 161
KBytes per Day 4505 30271
Hits by Response Code
Code 200 - OK 13004
Code 206 - Partial Content 956
Code 301 - Moved Permanently 1
Code 304 - Not Modified 290
Code 404 - Not Found 344
Code 416 - Requested Range Not Satisfiable 31

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 77 0.53% 77 0.59% 46 0.42% 33 1.44% 28 3.24% 805 0.58%
2 426 2.91% 257 1.98% 337 3.06% 86 3.75% 80 9.27% 1721 1.23%
3 200 1.37% 178 1.37% 58 0.53% 46 2.01% 42 4.87% 1421 1.02%
4 177 1.21% 166 1.28% 81 0.73% 60 2.62% 40 4.63% 990 0.71%
5 192 1.31% 190 1.46% 76 0.69% 61 2.66% 58 6.72% 1625 1.16%
6 1251 8.55% 1247 9.59% 1183 10.73% 55 2.40% 37 4.29% 5889 4.22%
7 312 2.13% 295 2.27% 189 1.71% 56 2.44% 44 5.10% 1698 1.22%
8 406 2.78% 143 1.10% 325 2.95% 73 3.18% 64 7.42% 1700 1.22%
9 248 1.70% 246 1.89% 194 1.76% 94 4.10% 47 5.45% 1617 1.16%
10 323 2.21% 298 2.29% 177 1.61% 86 3.75% 68 7.88% 1471 1.05%
11 498 3.40% 360 2.77% 359 3.26% 117 5.10% 79 9.15% 2480 1.78%
12 205 1.40% 196 1.51% 92 0.83% 60 2.62% 48 5.56% 1176 0.84%
13 173 1.18% 167 1.28% 118 1.07% 71 3.10% 49 5.68% 974 0.70%
14 588 4.02% 554 4.26% 468 4.24% 88 3.84% 57 6.60% 25039 17.93%
15 214 1.46% 209 1.61% 136 1.23% 97 4.23% 53 6.14% 1249 0.89%
16 755 5.16% 748 5.75% 706 6.40% 121 5.28% 46 5.33% 3748 2.68%
17 1621 11.08% 1615 12.42% 1497 13.57% 92 4.01% 49 5.68% 7747 5.55%
18 1764 12.06% 1497 11.51% 1607 14.57% 161 7.02% 89 10.31% 30271 21.68%
19 298 2.04% 265 2.04% 97 0.88% 62 2.70% 55 6.37% 1482 1.06%
20 251 1.72% 201 1.55% 71 0.64% 41 1.79% 46 5.33% 1411 1.01%
21 446 3.05% 307 2.36% 208 1.89% 78 3.40% 68 7.88% 2018 1.45%
22 575 3.93% 569 4.38% 453 4.11% 63 2.75% 54 6.26% 27408 19.63%
23 207 1.42% 157 1.21% 52 0.47% 48 2.09% 43 4.98% 1103 0.79%
24 188 1.29% 181 1.39% 71 0.64% 57 2.49% 46 5.33% 1277 0.91%
25 197 1.35% 188 1.45% 108 0.98% 69 3.01% 47 5.45% 1473 1.05%
26 147 1.01% 143 1.10% 85 0.77% 60 2.62% 47 5.45% 1084 0.78%
27 187 1.28% 177 1.36% 64 0.58% 56 2.44% 38 4.40% 1276 0.91%
28 315 2.15% 308 2.37% 146 1.32% 42 1.83% 47 5.45% 1658 1.19%
29 254 1.74% 251 1.93% 150 1.36% 44 1.92% 46 5.33% 1363 0.98%
30 1448 9.90% 1335 10.27% 1310 11.88% 124 5.41% 92 10.66% 3055 2.19%
31 683 4.67% 479 3.68% 564 5.11% 103 4.49% 78 9.04% 3421 2.45%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 213 1.46% 6 201 1.55% 4 152 1.38% 39 1216 0.87%
1 9 285 1.95% 8 273 2.10% 5 170 1.54% 44 1367 0.98%
2 15 488 3.34% 15 481 3.70% 14 451 4.09% 48 1488 1.07%
3 11 371 2.54% 11 365 2.81% 10 317 2.87% 75 2318 1.66%
4 11 354 2.42% 11 341 2.62% 10 319 2.89% 94 2907 2.08%
5 14 443 3.03% 14 438 3.37% 10 331 3.00% 80 2482 1.78%
6 25 787 5.38% 20 647 4.98% 20 627 5.69% 562 17407 12.46%
7 17 544 3.72% 16 518 3.98% 12 395 3.58% 412 12778 9.15%
8 12 396 2.71% 11 357 2.75% 9 283 2.57% 104 3218 2.30%
9 33 1029 7.04% 27 842 6.47% 24 770 6.98% 181 5601 4.01%
10 45 1409 9.63% 44 1372 10.55% 35 1107 10.04% 868 26899 19.26%
11 25 798 5.46% 16 513 3.94% 16 509 4.62% 117 3613 2.59%
12 18 570 3.90% 18 562 4.32% 9 287 2.60% 99 3055 2.19%
13 22 692 4.73% 17 552 4.24% 14 459 4.16% 125 3881 2.78%
14 22 691 4.72% 12 390 3.00% 15 484 4.39% 95 2940 2.11%
15 24 774 5.29% 24 751 5.78% 19 604 5.48% 70 2163 1.55%
16 27 839 5.74% 26 820 6.31% 24 754 6.84% 834 25840 18.50%
17 21 658 4.50% 17 549 4.22% 16 515 4.67% 97 3022 2.16%
18 13 425 2.91% 13 417 3.21% 7 224 2.03% 68 2118 1.52%
19 12 397 2.71% 12 394 3.03% 8 276 2.50% 66 2036 1.46%
20 36 1132 7.74% 36 1130 8.69% 32 992 9.00% 178 5508 3.94%
21 12 390 2.67% 11 361 2.78% 8 266 2.41% 58 1806 1.29%
22 19 592 4.05% 12 388 2.98% 15 474 4.30% 86 2679 1.92%
23 11 349 2.39% 11 342 2.63% 8 262 2.38% 107 3308 2.37%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 8835 60.41% 35979 25.76% /
2 1102 7.53% 77750 55.67% /webstat/usage_200908.html
3 572 3.91% 159 0.11% /robots.txt
4 373 2.55% 980 0.70% /print.css
5 262 1.79% 2590 1.85% /webstat/
6 216 1.48% 927 0.66% /mainstyle.css
7 123 0.84% 2119 1.52% /favicon.ico
8 119 0.81% 1297 0.93% /initiatives.php
9 72 0.49% 268 0.19% /products.php
10 66 0.45% 246 0.18% /mission.php
11 50 0.34% 223 0.16% /activities.php
12 39 0.27% 164 0.12% /goals.php
13 21 0.14% 1710 1.22% /webstat/usage_200806.html
14 19 0.13% 1770 1.27% /webstat/usage_200809.html
15 14 0.10% 1139 0.82% /webstat/usage_200901.html
16 9 0.06% 36 0.03% /links.php
17 6 0.04% 769 0.55% /webstat/usage_200907.html
18 4 0.03% 116 0.08% /webstat/usage_200804.html
19 4 0.03% 489 0.35% /webstat/usage_200810.html
20 4 0.03% 125 0.09% /webstat/usage_200811.html
21 4 0.03% 127 0.09% /webstat/usage_200906.html
22 3 0.02% 341 0.24% /webstat/usage_200712.html
23 3 0.02% 232 0.17% /webstat/usage_200803.html
24 3 0.02% 115 0.08% /webstat/usage_200805.html
25 3 0.02% 256 0.18% /webstat/usage_200903.html
26 2 0.01% 223 0.16% /webstat/usage_200711.html
27 2 0.01% 113 0.08% /webstat/usage_200802.html
28 2 0.01% 119 0.09% /webstat/usage_200808.html
29 2 0.01% 127 0.09% /webstat/usage_200904.html
30 2 0.01% 127 0.09% /webstat/usage_200905.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 1102 7.53% 77750 55.67% /webstat/usage_200908.html
2 8835 60.41% 35979 25.76% /
3 262 1.79% 2590 1.85% /webstat/
4 123 0.84% 2119 1.52% /favicon.ico
5 19 0.13% 1770 1.27% /webstat/usage_200809.html
6 21 0.14% 1710 1.22% /webstat/usage_200806.html
7 119 0.81% 1297 0.93% /initiatives.php
8 14 0.10% 1139 0.82% /webstat/usage_200901.html
9 373 2.55% 980 0.70% /print.css
10 216 1.48% 927 0.66% /mainstyle.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8835 60.41% 1906 83.89% /
2 119 0.81% 65 2.86% /initiatives.php
3 262 1.79% 56 2.46% /webstat/
4 1102 7.53% 52 2.29% /webstat/usage_200908.html
5 66 0.45% 35 1.54% /mission.php
6 72 0.49% 32 1.41% /products.php
7 50 0.34% 28 1.23% /activities.php
8 39 0.27% 20 0.88% /goals.php
9 14 0.10% 14 0.62% /webstat/usage_200901.html
10 21 0.14% 8 0.35% /webstat/usage_200806.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 8835 60.41% 1753 81.42% /
2 119 0.81% 83 3.86% /initiatives.php
3 262 1.79% 56 2.60% /webstat/
4 1102 7.53% 48 2.23% /webstat/usage_200908.html
5 72 0.49% 45 2.09% /products.php
6 66 0.45% 36 1.67% /mission.php
7 50 0.34% 31 1.44% /activities.php
8 39 0.27% 24 1.11% /goals.php
9 14 0.10% 14 0.65% /webstat/usage_200901.html
10 21 0.14% 8 0.37% /webstat/usage_200806.html

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 7.16% 1047 8.05% 71311 51.06% 3 0.13% ns360454.ovh.net
2 1021 6.98% 1021 7.85% 4803 3.44% 2 0.09% 84.19.161.8
3 475 3.25% 475 3.65% 2234 1.60% 49 2.14% dingo.hostrack.com
4 472 3.23% 472 3.63% 5688 4.07% 61 2.66% 647760.ds.nac.net
5 472 3.23% 472 3.63% 2220 1.59% 43 1.88% hero.host-care.com
6 463 3.17% 463 3.56% 4175 2.99% 49 2.14% 616817.ds.nac.net
7 399 2.73% 388 2.98% 1856 1.33% 4 0.17% 168.10.168.61
8 386 2.64% 386 2.97% 1816 1.30% 42 1.83% 204.14.110.100
9 342 2.34% 342 2.63% 1609 1.15% 41 1.79% blizzard.ionhosting.com
10 307 2.10% 307 2.36% 1444 1.03% 37 1.61% king.host-care.com
11 289 1.98% 289 2.22% 1359 0.97% 44 1.92% pluto.4dwebhosting.com
12 200 1.37% 200 1.54% 950 0.68% 1 0.04% ra66.gprs.bwc.ru
13 181 1.24% 181 1.39% 851 0.61% 35 1.53% fuzzy.cirtexhosting.com
14 151 1.03% 151 1.16% 710 0.51% 151 6.59% 119.63.193.107
15 125 0.85% 125 0.96% 588 0.42% 26 1.13% 67.43.63.89
16 123 0.84% 123 0.95% 579 0.41% 115 5.02% member.e-style-gaming.net
17 111 0.76% 111 0.85% 522 0.37% 111 4.84% 119.63.193.55
18 108 0.74% 108 0.83% 508 0.36% 41 1.79% jasmin.nseasy.com
19 103 0.70% 103 0.79% 485 0.35% 1 0.04% 212-183-114-42.adsl.highway.telekom.at
20 103 0.70% 103 0.79% 485 0.35% 1 0.04% 212-183-117-43.adsl.highway.telekom.at
21 103 0.70% 103 0.79% 485 0.35% 1 0.04% 91-113-114-231.adsl.highway.telekom.at
22 103 0.70% 103 0.79% 485 0.35% 1 0.04% 91-113-119-217.adsl.highway.telekom.at
23 103 0.70% 103 0.79% 485 0.35% 1 0.04% 91-113-127-23.adsl.highway.telekom.at
24 103 0.70% 103 0.79% 485 0.35% 1 0.04% 91-114-191-186.adsl.highway.telekom.at
25 102 0.70% 102 0.78% 480 0.34% 1 0.04% 88-117-121-203.adsl.highway.telekom.at
26 100 0.68% 100 0.77% 475 0.34% 1 0.04% bayou.lafourche.k12.la.us
27 69 0.47% 67 0.52% 165 0.12% 23 1.00% 58.61.164.139
28 66 0.45% 51 0.39% 228 0.16% 1 0.04% 204.100.185.2
29 66 0.45% 66 0.51% 9 0.01% 3 0.13% gsh.ir5.net
30 65 0.44% 26 0.20% 127 0.09% 16 0.70% unassigned.messagelabs.net

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 7.16% 1047 8.05% 71311 51.06% 3 0.13% ns360454.ovh.net
2 472 3.23% 472 3.63% 5688 4.07% 61 2.66% 647760.ds.nac.net
3 1021 6.98% 1021 7.85% 4803 3.44% 2 0.09% 84.19.161.8
4 463 3.17% 463 3.56% 4175 2.99% 49 2.14% 616817.ds.nac.net
5 30 0.21% 30 0.23% 2674 1.91% 6 0.26% dhcp-077-249-240-240.chello.nl
6 475 3.25% 475 3.65% 2234 1.60% 49 2.14% dingo.hostrack.com
7 472 3.23% 472 3.63% 2220 1.59% 43 1.88% hero.host-care.com
8 399 2.73% 388 2.98% 1856 1.33% 4 0.17% 168.10.168.61
9 386 2.64% 386 2.97% 1816 1.30% 42 1.83% 204.14.110.100
10 342 2.34% 342 2.63% 1609 1.15% 41 1.79% blizzard.ionhosting.com

Top 30 of 142 Total Referrers
# Hits Referrer
1 2083 14.24% - (Direct Request)
2 720 4.92% http://oxahp.info/vehicleFRProgram.html
3 380 2.60% http://www.chrome2.info/
4 380 2.60% http://www.teamfortress.info/
5 349 2.39% http://videoo.int.pl
6 349 2.39% http://www.chatear-sexo.int.pl
7 349 2.39% http://www.colia.pl
8 179 1.22% http://paarc.ca/images/thumbs/article726.html
9 177 1.21% http://kredyty.tilla.com.pl
10 174 1.19% http://tanie-kredyty.tilla.com.pl
11 173 1.18% http://bingo-spielen.learning-communities.at
12 173 1.18% http://computer-spiel.learning-communities.at
13 173 1.18% http://erotik-spiel-online.learning-communities.at
14 173 1.18% http://erotik-spiel.learning-communities.at
15 173 1.18% http://freeware-spiele.learning-communities.at
16 158 1.08% http://www.kinkymaturesluts-review.com/kinky-home-vids/
17 155 1.06% http://cum-fiesta.50milfs.com/
18 155 1.06% http://huge-fat-pussy.3x-pussy.com/
19 155 1.06% http://porno-teen.21yold.com/
20 153 1.05% http://mikeinbrazilreview.info/
21 153 1.05% http://www.bigtitpatrolbig.com/
22 152 1.04% http://lesbian-girls-gang-bang.21yold.com/
23 152 1.04% http://www.maturesexmilfs.com/older-mature-porn-tits-boobs/
24 152 1.04% http://www.roundandbrownreview.info/
25 151 1.03% http://bangbros-pass.com/
26 151 1.03% http://www.ilittleapril.com/
27 150 1.03% http://masturbating-teen-lesbians.21yold.com/
28 150 1.03% http://teenhitchhikers-review.net/hitchhiker-katie-teen5.html
29 150 1.03% http://www.milfmilfhunter.com/
30 149 1.02% http://hot-nude-asian-girls.21yold.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 2 4.35% centers of excellence in early childhood
2 2 4.35% excellence early childhood
3 1 2.17% 69.c0m
4 1 2.17% center for excellence in early childhood education inc.
5 1 2.17% center for excellence in early childhood research and training
6 1 2.17% center for excellence in early education
7 1 2.17% center for excellence in early education and research
8 1 2.17% center for excellence in education
9 1 2.17% center for excellence miami childhood
10 1 2.17% center of excellence early learning
11 1 2.17% centers of early childhood excellence approach
12 1 2.17% centers of excellence in early childhood studies
13 1 2.17% centre excellence early childhood development
14 1 2.17% centre excellence early childhood education
15 1 2.17% child outcomes of preschool program practices study
16 1 2.17% classroom organization early childhood education
17 1 2.17% classroom synthesizing recommended practice for toddlers
18 1 2.17% components of preschool classroom
19 1 2.17% desired outcomes of a pre school
20 1 2.17% early childhood center for excellence

Top 15 of 344 Total User Agents
# Hits User Agent
1 3972 27.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1051 7.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 728 4.98% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 333 2.28% Baiduspider+(+http://www.baidu.jp/spider/)
5 270 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 254 1.74% Mozilla 4/0
7 186 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://heartoftheweb.net/photoblog/wp-content/uploads/2008/orvarw.htm; wal
8 179 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paarc.ca/images/thumbs/article726.html; sprinting videos)
9 168 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wzefaal.strefa.pl/nebraska-service.html; nebraska service center pr
10 167 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 154 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mldesignstudios.com/store/pub/files/article827.html; electrician li
12 150 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.lindasog.com/mt/archives/2004/08/page168.html; real hidden came
13 148 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cbhr.com/dmdocuments/docs/article660.html; mis use of drugs)
14 141 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 129 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4842 33.11% 4705 36.18% 20507 14.68% commercial (.com)
2 3782 25.86% 3592 27.62% 17329 12.41% unresolved
3 3728 25.49% 3556 27.35% 89277 63.93% network (.net)
4 731 5.00% 731 5.62% 3426 2.45% Austria
5 271 1.85% 268 2.06% 1201 0.86% Russia
6 182 1.24% 168 1.29% 785 0.56% United States of America
7 153 1.05% 151 1.16% 765 0.55% US educational (.edu)
8 137 0.94% 135 1.04% 66 0.05% Poland
9 78 0.53% 78 0.60% 357 0.26% organizations (.org)
10 73 0.50% 73 0.56% 369 0.26% Australia
11 65 0.44% 42 0.32% 334 0.24% Brazil
12 65 0.44% 60 0.46% 272 0.19% Germany
13 60 0.41% 30 0.23% 183 0.13% Mexico
14 57 0.39% 51 0.39% 285 0.20% Canada
15 45 0.31% 22 0.17% 131 0.09% Colombia
16 39 0.27% 39 0.30% 214 0.15% US governmental (.gov)
17 37 0.25% 34 0.26% 2696 1.93% Netherlands
18 30 0.21% 22 0.17% 101 0.07% India
19 29 0.20% 16 0.12% 199 0.14% Italy
20 22 0.15% 22 0.17% 123 0.09% Czech Republic
21 20 0.14% 14 0.11% 105 0.08% United Kingdom
22 17 0.12% 17 0.13% 73 0.05% People's Republic of China
23 17 0.12% 17 0.13% 63 0.04% Ireland
24 17 0.12% 17 0.13% 82 0.06% New Zealand
25 17 0.12% 17 0.13% 80 0.06% Turkey
26 16 0.11% 16 0.12% 71 0.05% address and routing parameter area (.arpa)
27 16 0.11% 15 0.12% 54 0.04% Bangladesh
28 12 0.08% 6 0.05% 35 0.03% Moldova
29 10 0.07% 9 0.07% 42 0.03% Saudi Arabia
30 9 0.06% 5 0.04% 24 0.02% France


Generated by Webalizer Version 2.01